Model No. | CY-ZW 1.5W / 3W / 5W / 10W | |
Specification | Marking area | 110mm x 110mm / 175mm x 175mm / 200mm x 200mm (optional ) |
Marking Speed(Rome h=1mm) | <15000mm/S | |
Mini. character size | 0.1mm | |
Mini. Marking line width | 0.01mm | |
Lasers Type / Laser wavelength | UV Laser / 355nm | |
Output Power | 1.5W / 3W / 5W / 10W | |
Repetition accuracy | ±0.005mm | |
Power stability (12h) | <±1%rms | |
Beam Quality M2 | <1.5 | |
Pulse Repetitive frequency | 20-100kHz | |
Pulse duration | <18ns@30kHz | |
Security Classification | Class IV | |
Others | IP Classification | IP54 |
Cooling Method | water cooling | |
Operation temperature | 10 to 30℃(46 to 90 ℉) | |
Power supply | 90-240V/50-60Hz/700W | |
Power consumption | <1KW | |
Dimensions ( L x W x H) | 550mmx900mmx1600mm(except non standard machine) | |
Weight | 130kg | |
Software | EZCAD (Newest Version) |
Uv laser marking machine application
Glad to meet you here again, this is Peter from Shenzhen Beyond Laser Technology Co,. Ltd. We have more than 10 years experience in laser marking, cutting and welding field, our annual sales is 180,000,000(USD$) in 2017. With the development of laser technology industry, we are looking for Business cooperation with your side.
Headquarters
Beyond Laser Technology Co.,Ltd
Contact:
sales@chaoyuelaser.com
Mob:+86 189 2652 2726
sandy@chaoyuelaser.com
Mob: + 86 135 4414 3530
Address: Shuitian 1st Road No.3,Tongle Community,Longgang District,Shenzhen,China
Zip code: 518116
Tel:+86 755 89765109
More about BEYONDLASER news,connect with us you will know more about us.
Copyright© 2025 Shenzhen Beyond Laser Technology Co., Ltd. All rights