Factory CE UV laser precisely for crystal glass charger CAS laser source fiberlaser marking machine UV laser precisely for crystal glass charger
Send E-MailModel No. | CY-Z-ZW3W 1.5W/3W/5W/10W | |
Specification
| Marking area | 110mm |
Marking speed(Rome h=1mm) | <15000mm/S | |
Mini. character size | 0. 1mm | |
Mini. Marking line width | 0.01mm | |
Laser Feature | Lasers Type / Laser wavelength | UV Laser/355nm |
Output Power | 3w | |
Power stability (12h) | <±1%rms | |
Beam quality M2 | <1.5 | |
Repetitive frequency | 100kHz | |
Security Classification | CIassIV | |
Others | IP Classification | IP54 |
Cooling method | Water cooling | |
Operation temperature | Room temperature | |
Power supply | 220V±22V/50Hz/ | |
Power consumption | <1KW | |
Dimensions ( L x W x H) | 550mmx900mmx1600mm | |
Weight | About 100KG |
Model No. | CY-Z-ZW3W 1.5W/3W/5W/10W | |
Specification
| Marking area | 110mm |
Marking speed(Rome h=1mm) | <15000mm/S | |
Mini. character size | 0. 1mm | |
Mini. Marking line width | 0.01mm | |
Laser Feature | Lasers Type / Laser wavelength | UV Laser/355nm |
Output Power | 3w | |
Power stability (12h) | <±1%rms | |
Beam quality M2 | <1.5 | |
Repetitive frequency | 100kHz | |
Security Classification | CIassIV | |
Others | IP Classification | IP54 |
Cooling method | Water cooling | |
Operation temperature | Room temperature | |
Power supply | 220V±22V/50Hz/ | |
Power consumption | <1KW | |
Dimensions ( L x W x H) | 550mmx900mmx1600mm | |
Weight | About 100KG |
Headquarters
Beyond Laser Corp
Shuitian 1st Road No.13,Tongle Community,Longgang District,Shenzhen,China
Zip code: 518116
Tel:+86 755 89765109
Fax:86-75589765677
sales@chaoyuelaser.com
Mob:+86 18926522726
More about BEYONDLASER news,connect with us you will know more about us.
Copyright© 2018 Shenzhen Beyond Laser Technology Co., Ltd. All rights