CO2 Laser engraving machine ceramic tile engraving machine
Send E-MailOutput Power | 10W | 30W | 50W | 100W | 150W | 300W |
Laser Wavelength | 10.6um | 10.6um | 10.6um | 10.6um | 10.6um | 10.6um |
Repetitive frequency | ≤20kHz | ≤20kHz | ≤20kHz | ≤100kHz | ≤130kHz | ≤130kHz |
Marking area | 0-150mm | 0-200mm | 0-300mm | 0-400mm | 0-500mm | 0-600mm |
Marking depth (according to power and material) | ≤2mm | ≤3mm | ≤5mm | ≤8mm | ≤12mm | ≤24mm |
Marking speed(Rome h=1mm) | ≤8000mm/s | ≤8000mm/s | ≤8000mm/s | ≤8000mm/s | ≤8000mm/s | ≤8000mm/s |
Mini. Marking line width | 0.1mm | 0.1mm | 0.15mm | 0.15mm | 0.15mm | 0.15mm |
Mini. character size | 0.6mm | 0.6mm | 0.8mm | 0.8mm | 0.8mm | 0.8mm |
Repetitive accuracy | ±0.002mm | ±0.002mm | ±0.002mm | ±0.002mm | ±0.002mm | ±0.002mm |
Power consumption | 0.3KW | 0.7KW | 1.0KW | 4.0KW | 4.5KW | 4.5KW |
Power supply | 220V/50Hz/2A | 220V/50Hz/6A | 220V/50Hz/10A | 220V/50Hz/20A | 220V/50Hz/20A | 220V/50Hz/20A |
Cooling method | Air | Air/Water | Air/Water | Water | Water | Water |
Headquarters
Beyond Laser Corp
Shuitian 1st Road No.13,Tongle Community,Longgang District,Shenzhen,China
Zip code: 518116
Tel:+86 755 89765109
Fax:86-75589765677
sales@chaoyuelaser.com
Mob:+86 18926522726
More about BEYONDLASER news,connect with us you will know more about us.
Copyright© 2018 Shenzhen Beyond Laser Technology Co., Ltd. All rights